After a 233-day hibernation, college football is back with the start of the 2013 season.
The opening weekend brings some intriguing matchups, starting with No. 5 Georgia traveling to eighth-ranked Clemson in the renewal of one of the hottest rivalries in the South.
Two of the nation's top quarterbacks — Aaron Murray and Tajh Boyd — will face off and offensive fireworks could be in the offing with the winner getting a huge boost in its bid to reach the BCS title game.
The other meeting of ranked opponents will be at Cowboys Stadium when No. 20 TCU faces No. 13 LSU. The Tigers lost several pieces from last year's team that ended with three losses, while the Horned Frogs are much more experienced starting their second season in the Big 12.
Other notable games include defending champion Alabama facing Virginia Tech in Atlanta, Pittsburgh beginning ACC play at home against Florida State on Labor Day and Boise State traveling to Washington.
It's a great way to kick off what should be another exciting season.
PAUL MYERBERG | GEORGE SCHROEDER | ERICK SMITH | EDDIE TIMANUS | DAN UTHMAN | DAN WOLKEN | ||
No. 1 Alabama vs. Virginia Tech | Alabama | Alabama | Alabama | Alabama | Alabama | Alabama | |
No. 2 Ohio State vs. Buffalo | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State | |
No. 3 Oregon vs. Nicholls State | Oregon | Oregon | Oregon | Oregon | Oregon | Oregon | |
No. 5 Georgia at No. 8 Clemson | Georgia | Clemson | Georgia | Georgia | Clemson | Clemson | |
No. 6 Texas A&M vs. Rice | Texas A&M | Texas A&M | Texas A&M | Texas A&M | Texas A&M | Texas A&M | |
No. 7 South Carolina vs. North Carolina | South Carolina | South Carolina | South Carolina | South Carolina | South Carolina | South Carolina | |
No. 9 Louisville vs. Ohio | Louisville | Louisville | Louisville | Louisville | Louisville | Louisville | |
No. 10 Florida vs. Toledo | Florida | Florida | Florida | Florida | Florida | Florida | |
No. 11 Notre Dame vs. Temple | Notre Dame | Notre Dame | Notre Dame | Notre Dame | Notre Dame | Notre Dame | |
No. 12 Florida State vs. Pittsburgh | Florida State | Florida State | Florida State | Florida State | Florida State | Florida State | |
No. 13 LSU vs. No. 20 TCU | LSU | LSU | LSU | LSU | LSU | TCU | |
No. 14 Oklahoma State vs. Miss. State | Okla. State | Okla. State | Okla. State | Okla. State | Okla. State | Okla. State | |
No. 15 Texas vs. New Mexico State | Texas | Texas | Texas | Texas | Texas | Texas | |
No. 16 Oklahoma vs. Louisiana-Monroe | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma | |
No. 17 Michigan vs. Central Michigan | Michigan | Michigan | Michigan | Michigan | Michigan | Michigan | |
No. 18 Nebraska vs. Wyoming | Nebraska | Nebraska | Nebraska | Nebraska | Nebraska | Nebraska | |
No. 19 Boise State at Washington | Boise State | Washington | Washington | Boise State | Boise State | Boise State | |
No. 21 UCLA vs. Nevada | UCLA | UCLA | UCLA | UCLA | UCLA | UCLA | |
No. 22 Northwestern at California | N'western | California | N'western | California | N'western | N'western | |
No. 23 Wisconsin vs. Massachusetts | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin | |
No. 24 Southern California vs. Hawaii | USC | USC | USC | USC | USC | USC | |
No. 25 Oregon State vs. E. Washington | Oregon State | Oregon State | Oregon State | Oregon State | Oregon State | Oregon State | |
BCS title game prediction | Alabama vs. Stanford | Oregon vs. S. Carolina | Ohio State vs. Oregon | Alabama vs. Oregon | Alabama vs. Ohio State | Alabama vs. Stanford | |
Note: Picks are made straight up, not against the spread. |
0 comments:
Post a Comment