Another top-ten SEC clash sees the two teams head in opposite directions in the AP Poll.
The top of the Associated Press Top 25 poll remains mostly the same, with LSU falling to No. 10 and Georgia climbing to No. 6 after the Bulldogs beat the Tigers in Athens. Oklahoma State also takes a big drop, from No. 11 to No. 21, after losing to a West Virginia team that had been blown out of the water by Maryland the week before.
The top of the Associated Press Top 25 poll remains mostly the same, with LSU falling to No. 10 and Georgia climbing to No. 6 after the Bulldogs beat the Tigers in Athens. Oklahoma State also takes a big drop, from No. 11 to No. 21, after losing to a West Virginia team that had been blown out of the water by Maryland the week before.
Alabama holds on to the top spot after a convincing win over Ole Miss, with Oregon and Clemson right behind after similarly dominating wins in conference play.
Arizona State is back in the rankings after a thrashing of USC, while Ole Miss, Notre Dame and Wisconsin fall after losses. Maryland also makes their first appearance in the Top 25 since 2010, gearing up for a big showdown with Florida State on Saturday.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (55) | 4-0 | 1,495 | 1 |
2 | Oregon (5) | 4-0 | 1,422 | 2 |
3 | Clemson | 4-0 | 1,354 | 3 |
4 | Ohio State | 5-0 | 1,305 | 4 |
5 | Stanford | 4-0 | 1,280 | 5 |
6 | Georgia | 3-1 | 1,171 | 9 |
7 | Louisville | 4-0 | 1,091 | 7 |
8 | Florida State | 4-0 | 1,069 | 8 |
9 | Texas A&M | 4-1 | 1,012 | 10 |
10 | LSU | 4-1 | 979 | 6 |
11 | Oklahoma | 4-0 | 838 | 14 |
12 | UCLA | 3-0 | 834 | 13 |
13 | South Carolina | 3-1 | 812 | 12 |
14 | Miami (FL) | 4-0 | 753 | 15 |
15 | Washington | 4-0 | 665 | 16 |
16 | Northwestern | 4-0 | 550 | 17 |
17 | Baylor | 3-0 | 536 | 19 |
18 | Florida | 3-1 | 481 | 20 |
19 | Michigan | 4-0 | 471 | 18 |
20 | Texas Tech | 4-0 | 264 | 24 |
21 | Oklahoma State | 3-1 | 230 | 11 |
22 | Arizona State | 3-1 | 192 | NR |
23 | Fresno State | 4-0 | 187 | 25 |
24 | Mississippi | 3-1 | 132 | 21 |
25 | Maryland | 4-0 | 119 | NR |
Others Receiving Votes: Northern Illinois 104, Virginia Tech 49, Wisconsin 46, Nebraska 20, Missouri 14, Notre Dame 12, UCF 6, Michigan State 5, Rutgers 2 |
The AP Poll is simultaneously meaningful and not. Voted on by people whose job it is to watch the games, the poll does not count in the BCS rankings, meaning it is useful only for estimation.
0 comments:
Post a Comment