The second week of the college football season brings us two big rivalry matchups and a do-or-die game for one team that entered the season as a national title contender.
Let's start with No. 12 Georgia. The Bulldogs lost a thriller at Clemson and now return home to face No. 6 South Carolina. With their title hopes already hanging by a thread, Mark Richt's team also would be severely damaged in the SEC East if the Gamecocks are able to escape Athens with a victory.
No. 13 Notre Dame will be paying its final visit to the Big House at No. 17 Michigan for the foreseeable future with the teams set to take a break from their lengthy series after next season. This could come down to quarterbacks Tommy Rees and Devin Gardner with both defenses being stingy.
Also on tap is the final scheduled game between No. 9 Florida and No. 24 Miami (Fla.). The series is in limbo due to scheduling concerns. The Hurricanes would love to follow Clemson's lead from last week and knock off a SEC rival at home to announce their return to national prominence.
| PAUL MYERBERG | GEORGE SCHROEDER | ERICK SMITH | EDDIE TIMANUS | DAN UTHMAN | DAN WOLKEN | ||
| No. 2 Ohio State vs. San Diego State | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State | |
| No. 3 Oregon at Virginia | Oregon | Oregon | Oregon | Oregon | Oregon | Oregon | |
| No. 4 Stanford vs. San Jose State | Stanford | Stanford | Stanford | Stanford | Stanford | Stanford | |
| No. 5 Clemson vs. South Carolina State | Clemson | Clemson | Clemson | Clemson | Clemson | Clemson | |
| No. 6 South Carolina at No. 12 Georgia | Georgia | Georgia | Georgia | South Carolina | Georgia | South Carolina | |
| No. 7 Texas A&M vs. Sam Houston State | Texas A&M | Texas A&M | Texas A&M | Texas A&M | Texas A&M | Texas A&M | |
| No. 8 Louisville vs. Eastern Kentucky | Louisville | Louisville | Louisville | Louisville | Louisville | Louisville | |
| No. 9 Florida at No. 24 Miami (Fla.) | Florida | Miami | Florida | Florida | Miami | Florida | |
| No. 11 LSU vs. UAB | LSU | LSU | LSU | LSU | LSU | LSU | |
| No. 13 Notre Dame at No. 17 Michigan | Michigan | Michigan | Michigan | Michigan | Michigan | Notre Dame | |
| No. 14 Oklahoma State vs. Texas-San Antonio | Okla. State | Okla. State | Okla. State | Okla. State | Okla. State | Okla. State | |
| No. 15 Oklahoma vs. West Virginia | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma | |
| No. 16 Texas at BYU | Texas | Texas | Texas | Texas | Texas | Texas | |
| No. 19 Nebraska vs. Southern Mississippi | Nebraska | Nebraska | Nebraska | Nebraska | Nebraska | Nebraska | |
| No. 20 Northwestern vs. Syracuse | N'western | N'western | N'western | N'western | N'western | N'western | |
| No. 21 Wisconsin vs. Tennessee Tech | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin | |
| No. 22 Southern Cal vs. Washington State | USC | USC | USC | USC | USC | USC | |
| No. 24 TCU vs. Southeast Louisiana | TCU | TCU | TCU | TCU | TCU | TCU | |
| 2013 record | 19-3 | 20-2 | 20-2 | 18-4 | 20-2 | 20-2 | |
| Note: Picks are made straight up, not against the spread. | |||||||


0 comments:
Post a Comment