The wait is over. The most-anticipated college football game of the season is finally here.
Ten months after Texas A&M stunned Alabama in Tuscaloosa, the Crimson Tide will pay a visit to College Station and face the team that nearly knocked them out of national title contention
Alabama must figure out how to stop Johnny Manziel and the Aggies offense that tore through them early last year. With the entire offseason to prepare, we'll see if Nick Saban has come up with a way to slow down the Heisman Trophy winner.
Though the stakes are high for this game, it is important to note that Alabama last season was able to overcome a loss to make its way to the BCS title game. The loser isn't out of it. But the winner sure gets a big boost on the way to Pasadena.
The other matchup of ranked opponents will be in Lincoln, where Nebraska hosts UCLA. It should be fun watching Bruins quarterback Brett Hundley and Cornhuskers signal caller Taylor Martinez face off against each other.
In other notable games, Texas tries to bounce back from last week's loss to BYU against visiting Mississippi, and Tennessee travels to Oregon.
| PAUL MYERBERG | GEORGE SCHROEDER | ERICK SMITH | EDDIE TIMANUS | DAN UTHMAN | DAN WOLKEN |
| No. 1 Alabama at Texas A&M | Alabama | Alabama | Alabama | Alabama | Alabama | Alabama |
| No. 2 Oregon vs. Tennessee | Oregon | Oregon | Oregon | Oregon | Oregon | Oregon |
| No. 3 Ohio State at California | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State |
| No. 4 Stanford at Army | Stanford | Stanford | Stanford | Stanford | Stanford | Stanford |
| No. 7 Louisville at Kentucky | Louisville | Louisville | Louisville | Louisville | Louisville | Louisville |
| No. 8 LSU vs. Kent State | LSU | LSU | LSU | LSU | LSU | LSU |
| No. 9 Florida State vs. Nevada | Florida State | Florida State | Florida State | Florida State | Florida State | Florida State |
| No. 11 Oklahoma State vs. Lamar | Okla. State | Okla. State | Okla. State | Okla. State | Okla. State | Okla. State |
| No. 12 Michigan vs. Akron | Michigan | Michigan | Michigan | Michigan | Michigan | Michigan |
| No. 13 Oklahoma vs. Tulsa | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma |
| No. 14 S. Carolina vs. Vanderbilt | South Carolina | South Carolina | South Carolina | South Carolina | South Carolina | South Carolina |
| No. 15 Nebraska vs. No. 17 UCLA | Nebraska | UCLA | UCLA | UCLA | Nebraska | UCLA |
| No. 16 N'western vs. Western Michigan | N'western | N'western | N'western | N'western | N'western | N'western |
| No. 18 Wisconsin at Arizona State | Wisconsin | Arizona State | Wisconsin | Arizona State | Arizona State | Arizona State |
| No. 21 Notre Dame at Purdue | Notre Dame | Notre Dame | Notre Dame | Notre Dame | Notre Dame | Notre Dame |
| No. 23 Washington vs. Illinois | Washington | Illinois | Washington | Washington | Washington | Washington |
| No. 24 TCU at Texas Tech | TCU | Texas Tech | TCU | Texas Tech | Texas Tech | TCU |
| No. 25 Mississippi at Texas | Texas | Texas | Texas | Mississippi | Mississippi | Texas |
| Last week's record | 15-3 | 16-2 | 15-3 | 14-4 | 16-2 | 13-5 |
| 2013 record | 34-6 | 36-4 | 35-5 | 32-8 | 36-4 | 33-7 |
0 comments:
Post a Comment