It's been almost 10 years since the attention of the college football country has been squarely on the ACC. That will be the case this week.
No. 4 Clemson hosts No. 5 Florida State in the biggest game in the conference since Virginia Tech met Miami in 2005 when those teams were both ranked in the top five.
At stake this week will be a chance for either the Tigers or the Seminoles to make a run at a national title. The last championship for the league was in 1999.
It's also possible the winning quarterback - Tajh Boyd or Jameis Winston - will get a major boost in his Heisman campaign.
It shapes up to be quite a night in Death Valley.
Two of the other 12 unbeatens left at the halfway mark of the season will also face major challenges.
No. 10 UCLA visits No. 13 Stanford. The Cardinal have won the last five meetings in the series, including two games last season. They'll be looking to bounce back after their shocking loss to Utah, so the Bruins need to avoid being overconfident.
No. 14 Missouri is one of the season's biggest surprises. But the Tigers are without starting quarterback James Franklin and will be challenged this week by No. 22 Florida in Columbia. How freshman Matty Mauk fills in for Franklin will determine if Missouri can stay atop the SEC East.
PAUL MYERBERG | GEORGE SCHROEDER | ERICK SMITH | EDDIE TIMANUS | DAN UTHMAN | DAN WOLKEN | ||
No. 1 Alabama vs. Arkansas | |||||||
No. 2 Oregon vs. Washington State | |||||||
No. 3 Ohio State vs. Iowa | |||||||
No. 4 Clemson vs. No. 5 Florida State | |||||||
No. 6 Louisville vs. Central Florida | |||||||
No. 7 Texas A&M vs. Auburn | |||||||
No. 8 LSU at Mississippi | |||||||
No. 9 South Carolina at Tennessee | |||||||
No. 10 UCLA at No. 13 Stanford | |||||||
No. 11 Miami (Fla.) at North Carolina | |||||||
No. 12 Baylor vs. Iowa State | |||||||
No. 14 Missouri vs. No. 22 Florida | |||||||
No. 15 Texas Tech at West Virginia | |||||||
No. 16 Georgia at Vanderbilt | |||||||
No. 17 Oklahoma State vs. TCU | |||||||
No. 18 Oklahoma at Kansas | |||||||
No. 19 Fresno State vs. UNLV | |||||||
No. 23 Northern Illinois at Central Michigan | |||||||
No. 24 Michigan vs. Indiana | |||||||
No. 25 Washington at Arizona State | |||||||
Last week | 14-4 | 14-4 | 15-3 | 15-3 | 13-5 | 14-4 | |
2013 record | 114-17 | 117-14 | 116-15 | 115-16 | 118-13 | 114-17 | |
Note: Picks are made straight up, not against the spread. |
0 comments:
Post a Comment